|
|||
| Dimensions | 78" Round x 36" Deep | ||
| Dry Weight | 410lbs | ||
| Filled Weight | 2245 lbs | ||
| Water Capacity | 220 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-289 (Always Check Your Board) | ||
| Chip | 6660-276 (Always Check Your Board) | ||
| Transformer | 6560-274 | ||
| Topside Panel | 6600-641 | ||
| Heater | 6000-338 | ||
| Pump 1 | 6500-758 | ||
| Temperature Sensor | 6600-166 | ||
| Hi Limit Sensor | 6600-144 | ||
| Pressure Switch | 6560-869 | ||
| Ozonator | 6473-122 | ||
| Euro Jets Jets; 4 | 6540-816 | ||
| Micro Jets; 10 | 6540-783 | ||
| Luxury Jets; 4 | 6540-820 | ||
| Divert a Jet; 1 | 6540-800 | ||
| Filter | 373045 | ||
| LED Lighting Footwell | 6472-676 | ||
|
Copyright © 2009-10 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||