|
|||
| Dimensions | 76"x66"x32" | ||
| Dry Weight | 640lbs | ||
| Filled Weight | 2308 lbs | ||
| Water Capacity | 200 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-286 (Always Check Your Board) | ||
| Chip | 6600-277 (Always Check Your Board) | ||
| Transformer | 6560-274 | ||
| Topside Panel | 2600-321 | ||
| Heater | 6500-063 | ||
| Circulation Pump | 6500-460 | ||
| Pump 1 | 6500-345 | ||
| Temperature Sensor | 6600-166 | ||
| Hi Limit Sensor | 6600-144 | ||
| Flow Switch | 2560-040 | ||
| Filter Debris Trap | 6570-392 | ||
| Ozonator | 6473-123 | ||
| PowerPro LX Jets; 7 | 6540-760 | ||
| PowerPro DX Jets; 6 | 6540-829 or 6540-830 (After Aug 03) | ||
| 6540-766 or 6540-765 (Jan 02 to July 03) | |||
| Air Control | 6540-914 | ||
| Filters | 6000-383 | ||
| LED Lighting Footwell | 6472-676 | ||
| LED Lighting Waterfall | 6560-422 | ||
| Headrests-Inner Oval | 6455-007 | ||
| Headrests: Outer Frame | 2455-105 | ||
| Waterfall-Spout | 6540-921 | ||
| Waterfall-Cover | 6540-925 | ||
|
Copyright © 2009-11 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||