|
|||
| Dimensions | 84"x84"x36" | ||
| Dry Weight | 725lbs | ||
| Filled Weight | 3711 lbs | ||
| Water Capacity | 358 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-288 (Always Check Your Board) | ||
| Chip | 6600-277 (Always Check Your Board) | ||
| Transformer | 6560-274 | ||
| Topside Panel | 2600-328 | ||
| Heater | 6500-402 | ||
| Circulation Pump | 6500-035 | ||
| Pump 1 | 6500-343 | ||
| Pump 2 | 6500-341 | ||
| Temperature Sensor | 6600-166 | ||
| Hi Limit Sensor | 6600-144 | ||
| Flow Switch | 2560-040 | ||
| Filter Debris Trap | 6570-392 | ||
| Ozonator | 6473-124 | ||
| MaxxPro MX Jets; 2 | 6540-736 | ||
| PowerPro FX2 Jets; 1 | 6541-185 | ||
| PowerPro LX Jets; 3 | 6540-760 | ||
| PowerPro FX Jets; 18 | 6540-555 | ||
| PowerPro BX Jets; 12 | 6541-230 | ||
| Air Control | 6541-142 | ||
| Filters | 6000-383 | ||
| LED Lighting Footwell | 6472-676 | ||
| LED Lighting Waterfall | 6560-422 | ||
| LED Lighting Cupholder | 6560-577 | ||
| LED Lighting Pillow | 2560-908 | ||
| Headrests | 2455-104 | ||
| Headrests: Outer Frame | 2455-105 | ||
| Waterfall Complete | 2540-904 | ||
|
Copyright © 2009-11 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||