|
|||
| Dimensions | 84"x84"x36" | ||
| Dry Weight | 705lbs | ||
| Filled Weight | 3507 lbs | ||
| Water Capacity | 336 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-288 (Always Check Your Board) | ||
| Chip | 6600-277 (Always Check Your Board) | ||
| Transformer | 6560-274 | ||
| Topside Panel | 2600-322 | ||
| Heater | 6500-402 | ||
| Circulation Pump | 6500-035 | ||
| Pump 1 | 6500-343 | ||
| Pump 2 | 6500-341 | ||
| Temperature Sensor | 6600-166 | ||
| Hi Limit Sensor | 6600-144 | ||
| Flow Switch | 2560-040 | ||
| Filter Debris Trap | 6570-392 | ||
| Ozonator | 6473-124 | ||
| PowerPro MX Jets; 5 | 6540-736 | ||
| PowerPro FX2 Jets; 2 | 6541-185 | ||
| PowerPro LX Jets; 2 | 6540-760 | ||
| PowerPro FX Jets; 18 | 6540-555 | ||
| Air Control | 6541-142 | ||
| Filters | 6000-383 | ||
| LED Lighting Footwell | 6560-163 | ||
| LED Lighting Waterfall | 2540-904 | ||
| LED Lighting Cupholder | 6560-577 | ||
| LED Lighting Pillow | 2560-908 | ||
| Headrests-Pillow | 2455-104 | ||
| Headrests: Outer Frame | 2455-105 | ||
| Waterfall-Complete | 2540-904 | ||
|
Copyright © 2009-10 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||