|
|||
| Dimensions | 91"x84"x38" | ||
| Dry Weight | 887lbs | ||
| Filled Weight | 4006 lbs | ||
| Water Capacity | 374 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-092 | ||
| Chip | 6600-279 | ||
| Transformer | 6560-274 | ||
| Topside Panel | 2600-323 | ||
| Heater | 6500-403 | ||
| Circulation Pump | 6500-035 | ||
| Pump 1 | 6500-761 | ||
| Pump 2 | 6500-763 | ||
| Temperature Sensor | 6600-167 | ||
| Hi Limit Sensor | 6600-168 | ||
| Flow Switch | 6560-860 | ||
| Filter Debris Trap | 6570-392 | ||
| Ozonator | 6473-124 | ||
| PowerPro MX Jets; 3 | 6540-736 | ||
| PowerPro FX2 Jets; 2 | 6541-185 | ||
| PowerPro LX Jets; 3 | 6540-760 | ||
| PowerPro FX Jets; 22 | 6540-555 | ||
| Air Control | 6540-914 | ||
| Filters | 6000-383 | ||
| LED Lighting Footwell | 6560-420 | ||
| LED Lighting Waterfall | 6560-422 | ||
| Headrests-Inner Oval | 6455-007 | ||
| Headrests: Outer Frame | 2455-105 | ||
| Waterfall-Spout | 6540-921 | ||
| Waterfall-Cover | 6540-925 | ||
|
Copyright © 2009-10 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||