|
|||
| Dimensions | 94"x94"x38" | ||
| Dry Weight | 1042lbs | ||
| Filled Weight | 5629 lbs | ||
| Water Capacity | 550 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-101 | ||
| Chip | 6600-282 | ||
| Transformer | 6560-274 | ||
| Topside Panel-Main | 2600-323 | ||
| Topside Panel-Remote | 2600-324 | ||
| Heater | 6500-403 | ||
| Circulation Pump | 6500-035 | ||
| Pump 1 | 6500-761 | ||
| Pump 2 | 6500-763 | ||
| Pump 3 | 6500-763 | ||
| Temperature Sensor | 6600-167 | ||
| Hi Limit Sensor | 6600-168 | ||
| Flow Switch | 6560-860 | ||
| Filter Debris Trap | 6570-392 | ||
| Ozonator | 6473-124 | ||
| PowerPro MX Jets; 7 | 6540-736 | ||
| PowerPro FX2 Jets; 4 | 6541-185 | ||
| PowerPro LX Jets; 3 | 6540-760 | ||
| PowerPro FX Jets; 27 | 6540-555 | ||
| PowerPro SX Jets; 6 | 6540-336+ | ||
| Air Control | 6540-914 | ||
| Filters | 6000-383 | ||
| LED Lighting Footwell | 6460-420 | ||
| LED Lighting Waterfall | 6560-422 | ||
| Headrests-Inner Oval | 6455-007 | ||
| Headrests-Outer Frame | 2455-105 | ||
| Waterfall-Spout | 6540-921 | ||
| Waterfall-Cover | 6540-925 | ||
|
Copyright © 2009-10 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||