|
|||
| Dimensions | 91"x91"x39" | ||
| Dry Weight | 865lbs | ||
| Filled Weight | 4284 lbs | ||
| Water Capacity | 410 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-098 | ||
| Chip | 6660-328 | ||
| Transformer | 6560-274 | ||
| Topside Panel-Main | 20318-001 | ||
| Heater | 20138-001 | ||
| Circulation Pump | 6500-907 | ||
| Pump 1 and Pump 2 | 6500-365 | ||
| Temperature Sensor | 6600-167 | ||
| Hi Limit Sensor | 6600-168 | ||
| Flow Switch | 6560-646 | ||
| Ozonator | 6473-124 | ||
| PowerPro MX2 Jets; 3 | 6541-056 | ||
| PowerPro FX2 Jets; 5 | 6541-185 | ||
| PowerPro IX Jets; 1 | 20094-001 | ||
| PowerPro FX Jets; 26 | 20285-011 | ||
| PowerPro NX Jets; 4 | 20284-001 | ||
| Filters | 20086-001 | ||
| ProPolish Bag | 20076-001 | ||
| LED Lighting Waterfall | 20096-001 | ||
| LED Lighting IX Jet | 20094-001 | ||
| LED Lighting Seat | 20141-001 | ||
| Headrests | 20152-001 | ||
| Waterfall-Spout | 6541-063 | ||
| Waterfall-Cover | 20095-001 | ||
|
Copyright © 2009-11 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||