|
|||
| Dimensions | 77" x 77" x 35" | ||
| Dry Weight | 590lbs | ||
| Filled Weight | 3009 lbs | ||
| Water Capacity | 290 US Gallons | ||
|
|
|||
|
Always Confirm board/chip numbers with actual. Although every effort has been made to make this list accurate, we can not guarantee it is. Most/all of this information is provided by Jacuzzi to us. |
|||
| Circuit Board | 6600-289 | ||
| Chip | 6660-276 | ||
| Transformer | 6560-274 | ||
| Topside Panel | 6600-641 | ||
| Heater | 6000-338 | ||
| Pump 1 | 6500-758 | ||
| Temperature Sensor | 6600-166 | ||
| Hi Limit Sensor | 6600-144 | ||
| Pressure Switch | 6560-869 | ||
| Ozonator | 6473-122 | ||
| Euro Jets Jets; 9 | 6540-816 | ||
| Micro Jets; 6 | 6540-787 | ||
| Luxury Jets; 3 | 6540-820 | ||
| Filter | 373045 | ||
| LED Lighting Footwell | 6472-676 | ||
| Pillows | 6455-463 | ||
|
Copyright © 2009-10 LPS Bath
and Spa - B Bouman and Company LLC
Jacuzzi® is a registered
trademark of Jacuzzi Inc.
Jacuzzi Premium
and Jacuzzi Hot Tub are
registered trademarks.
All Rights Reserved
|
|||